IAA (Insurance Auto Auctions) is one of the largest insurance vehicle auction platforms in North America. In California, IAA specializes in:
For salvage dealers, dismantlers, and specialty rebuilders in California, IAA is a primary sourcing channel for high-volume, low-cost inventory with consistent quality and documentation.
IAA accepts multiple California dealer license types:
Complete the IAA dealer registration process:
IAA operates multiple salvage yards across California:
| Region | Facility Location(s) | Specialty |
|---|---|---|
| Northern California | Sacramento, Vallejo | General salvage, insurance returns |
| Bay Area | Hayward, San Jose | High-volume insurance vehicles |
| Central Valley | Fresno, Visalia | Agricultural fleet, general salvage |
| Southern California | Los Angeles, Riverside, San Bernardino | High-volume, all vehicle types |
| San Diego | San Diego County | General salvage, insurance returns |
Pro Tip: Check IAA's yard map for the location closest to your business to minimize transport costs.
Budget for all costs associated with IAA purchases:
| Fee Type | Typical Range | Notes |
|---|---|---|
| Buyer Fee | $100–$500 | Tiered by vehicle price and damage type |
| Processing Fee | $25–$100 | For documentation and title transfer |
| Storage Fee | $15–$30/day | After pickup deadline expires |
| Yard Pickup | Free–$50 | Depends on yard and vehicle type |
| Transport (if arranged by IAA) | $0.70–$1.50/mile | Optional; self-transport is cheaper |
Maximize Margin: Self-transport is often cheaper than IAA's transport service. Arrange your own hauler when possible.
IAA is a premier platform for salvage and insurance vehicles in California. Understand damage types, inspect carefully, and develop a disciplined bidding strategy to maximize parts value or rebuild profitability.